Conco Inc. Homepage  
 
Home Products Company Information Location Contact  
   
 
     
 

Products - Rectangular Containers (Boxes)

All containers listed below are pretreated with a Type I, Zinc Phosphate coating, in accordance with TT-C-490, and a top coat paint compliant to MIL-E-52891. Containers are produced to the following specifications: MIL-C-71083, MIL-C-70998, MIL-S-50312, MIL-S-23389, MIL-C-70842.

Model
Number
Max Outside
Width
Max Outside
Length
Max Outside
Height
Min Inside
Width
Min Inside
Length
Min Inside
Height
Approximate
Weight
M548* 8.297" 18.594" 14.594" 7.438" 17.250" 13.984" 20.0 lbs.
M592 9.500" 18.594" 14.594" 8.625" 17.250" 13.984" 21.0 lbs.
PA120 6.360" 18.760" 10.390" 5.500" 17.250" 9.500" 14.5 lbs.
PA125 5.720" 14.340" 13.870" 5.009" 12.870" 13.343" 13.0 lbs.
PA156 5.720" 14.340" 22.900" 5.009" 12.870" 22.315" 17.0 lbs.
PA157 5.720" 14.340" 29.150" 5.009" 12.870" 28.565" 20.0 lbs.
CNU405 10.594" 18.594" 14.594" 9.750" 17.250" 13.984" 22.0 lbs.

* Limited Quantities in Stock For Immediate Delivery

 
     
   
     
Conco Inc. Homepage