Conco Inc. Homepage  
 
Home Products Company Information Location Contact  
   
 
     
 

Products - Square Bell Containers

All containers listed below are pretreated with a Type I, Zinc Phosphate coating, in accordance with TT-C-490, and a top coat paint compliant to MIL-E-52891. Containers are produced to the following specifications: MIL-C-63641, MIL-C-70478, MIL-C-70471, MIL-C-70734, MIL-C-71165, TDS 29218.

Model
Number
Max Rim
Dimensions
Min Inside
Diameter
Max Overall
Length
Min Inside
Length
Body Sheet
Thinkness
Approximate
Weight
PA92 9.240" 8.250" 36.680" 33.750" 16 Gauge 28.0 lbs.
PA92L 9.240" 8.250" 39.875" 36.945" 16 Gauge 30.0 lbs.
PA103 7.490" 6.500" 37.990" 35.060" 18 Gauge 20.0 lbs.
PA103A1 7.490" 6.500" 37.990" 35.060" 18 Gauge 20.0 lbs.
PA104 7.130" 6.140" 45.670" 42.740" 18 Gauge 20.0 lbs.
PA113 6.850" 5.920" 59.000" 56.060" 20 Gauge 18.0 lbs.
PA116 7.750" 6.750" 44.500" 41.500" 20 Gauge 16.0 lbs.
PA116L 7.750" 6.750" 48.250" 45.250" 20 Gauge 17.0 lbs.
PA116EL 7.750" 6.750" 55.000" 52.000" 20 Gauge 18.0 lbs.
PA117 6.850" 5.920" 44.480" 41.530" 20 Gauge 14.0 lbs.
PA117L 6.850" 5.920" 48.250" 45.300" 20 Gauge 16.5 lbs.
HYDRA 9.240" 8.250" 70.700" 68.350" 16 Gauge 49.0 lbs.
STINGER 10.960" 10.000" 66.440" 63.500" 20 Gauge 39.0 lbs.
TOW 10.960" 10.000" 58.920" 55.980" 20 Gauge 37.0 lbs.
WAM 10.960" 10.000" 22.006" 19.050" 20 Gauge 20.0 lbs.

 

 
     
   
     
Conco Inc. Homepage